Usage Statistics for fulldownloadablemovies.com

Summary Period: September 2008
Generated 01-Oct-2008 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 8670
Total Files 5814
Total Pages 6067
Total Visits 2376
Total KBytes 42783
Total Unique Sites 1977
Total Unique URLs 31
Total Unique Referrers 1685
Total Unique User Agents 376
. Avg Max
Hits per Hour 12 216
Hits per Day 289 622
Files per Day 193 475
Pages per Day 202 487
Visits per Day 79 133
KBytes per Day 1426 3216
Hits by Response Code
Code 200 - OK 5814
Code 206 - Partial Content 209
Code 301 - Moved Permanently 1
Code 302 - Found 2563
Code 304 - Not Modified 71
Code 404 - Not Found 12

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 234 2.70% 134 2.30% 138 2.27% 82 3.45% 80 4.05% 585 1.37%
2 184 2.12% 120 2.06% 132 2.18% 74 3.11% 71 3.59% 951 2.22%
3 223 2.57% 144 2.48% 151 2.49% 74 3.11% 74 3.74% 1134 2.65%
4 214 2.47% 135 2.32% 137 2.26% 55 2.31% 51 2.58% 624 1.46%
5 365 4.21% 303 5.21% 302 4.98% 46 1.94% 45 2.28% 599 1.40%
6 257 2.96% 196 3.37% 200 3.30% 81 3.41% 80 4.05% 587 1.37%
7 211 2.43% 131 2.25% 134 2.21% 61 2.57% 57 2.88% 533 1.25%
8 330 3.81% 161 2.77% 181 2.98% 64 2.69% 64 3.24% 717 1.67%
9 180 2.08% 122 2.10% 125 2.06% 71 2.99% 65 3.29% 1081 2.53%
10 216 2.49% 133 2.29% 140 2.31% 67 2.82% 64 3.24% 548 1.28%
11 242 2.79% 150 2.58% 153 2.52% 64 2.69% 59 2.98% 1176 2.75%
12 186 2.15% 116 2.00% 121 1.99% 58 2.44% 58 2.93% 1105 2.58%
13 220 2.54% 138 2.37% 143 2.36% 76 3.20% 73 3.69% 906 2.12%
14 180 2.08% 114 1.96% 121 1.99% 70 2.95% 69 3.49% 978 2.29%
15 199 2.30% 102 1.75% 110 1.81% 58 2.44% 55 2.78% 534 1.25%
16 199 2.30% 129 2.22% 135 2.23% 75 3.16% 74 3.74% 1563 3.65%
17 350 4.04% 200 3.44% 212 3.49% 91 3.83% 82 4.15% 1355 3.17%
18 268 3.09% 167 2.87% 171 2.82% 79 3.32% 75 3.79% 2186 5.11%
19 335 3.86% 197 3.39% 209 3.44% 78 3.28% 69 3.49% 2040 4.77%
20 275 3.17% 183 3.15% 190 3.13% 99 4.17% 94 4.75% 1446 3.38%
21 272 3.14% 149 2.56% 162 2.67% 87 3.66% 83 4.20% 2028 4.74%
22 324 3.74% 193 3.32% 200 3.30% 84 3.54% 81 4.10% 991 2.32%
23 622 7.17% 475 8.17% 487 8.03% 133 5.60% 129 6.53% 2212 5.17%
24 323 3.73% 201 3.46% 208 3.43% 91 3.83% 89 4.50% 1765 4.13%
25 449 5.18% 365 6.28% 372 6.13% 88 3.70% 86 4.35% 2703 6.32%
26 193 2.23% 125 2.15% 129 2.13% 81 3.41% 79 4.00% 2450 5.73%
27 473 5.46% 380 6.54% 387 6.38% 101 4.25% 94 4.75% 1914 4.47%
28 454 5.24% 343 5.90% 360 5.93% 80 3.37% 75 3.79% 1928 4.51%
29 432 4.98% 348 5.99% 365 6.02% 95 4.00% 90 4.55% 3216 7.52%
30 260 3.00% 160 2.75% 192 3.16% 114 4.80% 83 4.20% 2929 6.85%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 3.01% 5 163 2.80% 5 177 2.92% 29 874 2.04%
1 9 280 3.23% 5 178 3.06% 6 187 3.08% 42 1259 2.94%
2 8 252 2.91% 4 149 2.56% 5 156 2.57% 17 523 1.22%
3 9 276 3.18% 5 163 2.80% 5 174 2.87% 33 997 2.33%
4 7 218 2.51% 5 161 2.77% 5 162 2.67% 119 3578 8.36%
5 6 197 2.27% 3 118 2.03% 4 123 2.03% 16 480 1.12%
6 6 207 2.39% 4 124 2.13% 4 132 2.18% 403 12095 28.27%
7 14 428 4.94% 10 317 5.45% 10 324 5.34% 19 583 1.36%
8 7 236 2.72% 4 147 2.53% 4 149 2.46% 39 1168 2.73%
9 9 298 3.44% 6 184 3.16% 6 191 3.15% 19 570 1.33%
10 8 261 3.01% 5 158 2.72% 5 164 2.70% 31 920 2.15%
11 11 332 3.83% 7 210 3.61% 7 215 3.54% 36 1066 2.49%
12 18 561 6.47% 13 412 7.09% 14 425 7.01% 49 1479 3.46%
13 12 377 4.35% 9 276 4.75% 9 277 4.57% 36 1093 2.56%
14 10 328 3.78% 7 221 3.80% 7 226 3.73% 61 1822 4.26%
15 20 620 7.15% 15 464 7.98% 15 474 7.81% 47 1423 3.33%
16 13 412 4.75% 8 257 4.42% 8 268 4.42% 24 712 1.66%
17 13 392 4.52% 7 232 3.99% 8 250 4.12% 52 1562 3.65%
18 12 381 4.39% 7 222 3.82% 8 253 4.17% 86 2566 6.00%
19 24 745 8.59% 20 619 10.65% 21 634 10.45% 113 3390 7.92%
20 7 217 2.50% 4 149 2.56% 5 156 2.57% 13 403 0.94%
21 11 348 4.01% 6 193 3.32% 7 215 3.54% 35 1043 2.44%
22 21 657 7.58% 15 459 7.89% 16 485 7.99% 70 2111 4.93%
23 12 386 4.45% 7 238 4.09% 8 250 4.12% 35 1065 2.49%

Top 18 of 31 Total URLs
# Hits KBytes URL
1 4090 47.17% 3969 9.28% /
2 394 4.54% 362 0.85% /gangland.htm
3 373 4.30% 354 0.83% /pussyman.htm
4 300 3.46% 17889 41.81% /stats/usage_200809.html
5 105 1.21% 12840 30.01% /stats/ref_200808.html
6 68 0.78% 64 0.15% /stats/
7 68 0.78% 39 0.09% /stats/agent_200808.html
8 67 0.77% 8 0.02% /fp/movieaccess.html
9 67 0.77% 2292 5.36% /stats/usage_200808.html
10 65 0.75% 11 0.02% /fp/
11 64 0.74% 384 0.90% /stats/usage_200806.html
12 63 0.73% 2728 6.38% /stats/ref_200807.html
13 59 0.68% 1 0.00% /fp/movieaccess-full-01.html
14 59 0.68% 112 0.26% /stats/site_200809.html
15 57 0.66% 197 0.46% /stats/ref_200809.html
16 56 0.65% 8 0.02% /stats/agent_200809.html
17 55 0.63% 297 0.69% /stats/usage_200807.html
18 46 0.53% 0 0.00% /stats/agent_200807.html

Top 18 of 31 Total URLs By KBytes
# Hits KBytes URL
1 300 3.46% 17889 41.81% /stats/usage_200809.html
2 105 1.21% 12840 30.01% /stats/ref_200808.html
3 4090 47.17% 3969 9.28% /
4 63 0.73% 2728 6.38% /stats/ref_200807.html
5 67 0.77% 2292 5.36% /stats/usage_200808.html
6 64 0.74% 384 0.90% /stats/usage_200806.html
7 394 4.54% 362 0.85% /gangland.htm
8 373 4.30% 354 0.83% /pussyman.htm
9 55 0.63% 297 0.69% /stats/usage_200807.html
10 57 0.66% 197 0.46% /stats/ref_200809.html
11 59 0.68% 112 0.26% /stats/site_200809.html
12 68 0.78% 64 0.15% /stats/
13 68 0.78% 39 0.09% /stats/agent_200808.html
14 65 0.75% 11 0.02% /fp/
15 67 0.77% 8 0.02% /fp/movieaccess.html
16 56 0.65% 8 0.02% /stats/agent_200809.html
17 59 0.68% 1 0.00% /fp/movieaccess-full-01.html
18 46 0.53% 0 0.00% /stats/agent_200807.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 4090 47.17% 1708 71.14% /
2 394 4.54% 297 12.37% /gangland.htm
3 373 4.30% 275 11.45% /pussyman.htm
4 105 1.21% 37 1.54% /stats/ref_200808.html
5 300 3.46% 37 1.54% /stats/usage_200809.html
6 68 0.78% 10 0.42% /stats/
7 68 0.78% 10 0.42% /stats/agent_200808.html
8 67 0.77% 7 0.29% /fp/movieaccess.html
9 63 0.73% 6 0.25% /stats/ref_200807.html
10 65 0.75% 4 0.17% /fp/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4090 47.17% 2015 83.82% /
2 373 4.30% 148 6.16% /pussyman.htm
3 394 4.54% 141 5.87% /gangland.htm
4 300 3.46% 39 1.62% /stats/usage_200809.html
5 105 1.21% 27 1.12% /stats/ref_200808.html
6 68 0.78% 6 0.25% /stats/agent_200808.html
7 67 0.77% 6 0.25% /stats/usage_200808.html
8 67 0.77% 5 0.21% /fp/movieaccess.html
9 65 0.75% 4 0.17% /fp/
10 68 0.78% 3 0.12% /stats/

Top 200 of 1977 Total Sites
# Hits Files KBytes Visits Hostname
1 607 7.00% 607 10.44% 1721 4.02% 4 0.17% net161.144.91-178.yoladom.ru
2 406 4.68% 406 6.98% 1256 2.94% 3 0.13% net161.144.91-132.yoladom.ru
3 204 2.35% 204 3.51% 653 1.53% 3 0.13% net161.144.91-128.yoladom.ru
4 156 1.80% 78 1.34% 103 0.24% 13 0.55% pool-71-190-40-34.nycmny.east.verizon.net
5 130 1.50% 65 1.12% 86 0.20% 12 0.51% pool-71-190-41-250.nycmny.east.verizon.net
6 91 1.05% 46 0.79% 60 0.14% 1 0.04% ool-457019ad.dyn.optonline.net
7 86 0.99% 43 0.74% 57 0.13% 1 0.04% c-67-162-131-64.hsd1.co.comcast.net
8 72 0.83% 33 0.57% 5824 13.61% 32 1.35% crawl-66-249-66-161.googlebot.com
9 65 0.75% 24 0.41% 37 0.09% 2 0.08% cpc3-rdng9-0-0-cust241.winn.cable.ntl.com
10 64 0.74% 33 0.57% 43 0.10% 8 0.34% pool-71-190-38-220.nycmny.east.verizon.net
11 63 0.73% 62 1.07% 63 0.15% 1 0.04% 79-77-128-157.dynamic.dsl.as9105.com
12 62 0.72% 31 0.53% 41 0.10% 7 0.29% pool-71-190-42-139.nycmny.east.verizon.net
13 61 0.70% 31 0.53% 41 0.09% 1 0.04% cdm-208-180-70-87.lkch.suddenlink.net
14 54 0.62% 27 0.46% 36 0.08% 6 0.25% pool-71-190-33-147.nycmny.east.verizon.net
15 53 0.61% 27 0.46% 35 0.08% 1 0.04% c-71-203-106-61.hsd1.fl.comcast.net
16 49 0.57% 21 0.36% 30 0.07% 1 0.04% 78-32-126-72.static-adsl.entanet.co.uk
17 48 0.55% 24 0.41% 32 0.07% 4 0.17% pool-96-232-69-149.nycmny.east.verizon.net
18 44 0.51% 23 0.40% 30 0.07% 1 0.04% host217-43-43-34.range217-43.btcentralplus.com
19 42 0.48% 18 0.31% 5369 12.55% 15 0.63% crawl-66-249-66-38.googlebot.com
20 37 0.43% 37 0.64% 375 0.88% 32 1.35% *.aol.com
21 36 0.42% 18 0.31% 24 0.06% 2 0.08% cpe-76-189-31-11.neo.res.rr.com
22 31 0.36% 16 0.28% 21 0.05% 1 0.04% default.wbb.net.cable.rogers.com
23 31 0.36% 3 0.05% 12 0.03% 1 0.04% host-24-213-110-24.vista-express.com
24 31 0.36% 6 0.10% 14 0.03% 2 0.08% ool-4574852b.dyn.optonline.net
25 30 0.35% 30 0.52% 27 0.06% 26 1.09% 133-197-124-91.pool.ukrtel.net
26 30 0.35% 2 0.03% 10 0.02% 1 0.04% 7-180.1-85.cust.bluewin.ch
27 30 0.35% 15 0.26% 20 0.05% 3 0.13% pool-71-190-33-230.nycmny.east.verizon.net
28 28 0.32% 14 0.24% 18 0.04% 1 0.04% 89.240.62.25
29 28 0.32% 14 0.24% 18 0.04% 2 0.08% pool-71-190-38-28.nycmny.east.verizon.net
30 27 0.31% 14 0.24% 18 0.04% 1 0.04% 79-112-134-151.rdsnet.ro
31 24 0.28% 12 0.21% 16 0.04% 1 0.04% 80-192-137-202.cable.ubr07.wiga.blueyonder.co.uk
32 24 0.28% 15 0.26% 18 0.04% 1 0.04% dpc67142161031.direcpc.com
33 23 0.27% 10 0.17% 14 0.03% 1 0.04% 64.20.38.74
34 23 0.27% 12 0.21% 16 0.04% 1 0.04% c-76-127-130-194.hsd1.ct.comcast.net
35 23 0.27% 12 0.21% 16 0.04% 1 0.04% s75-152-243-218.ab.hsia.telus.net
36 22 0.25% 11 0.19% 15 0.03% 1 0.04% pool-71-190-41-103.nycmny.east.verizon.net
37 21 0.24% 11 0.19% 14 0.03% 1 0.04% adsl-19-9-174.asm.bellsouth.net
38 20 0.23% 7 0.12% 11 0.03% 1 0.04% dyn-cust.92.38.202.213.quicknet.ch
39 19 0.22% 18 0.31% 21 0.05% 8 0.34% ool-44c73c6b.dyn.optonline.net
40 18 0.21% 18 0.31% 3466 8.10% 9 0.38% 206.51.230.26
41 18 0.21% 3 0.05% 8 0.02% 1 0.04% adsl-99-152-122-149.dsl.emhril.sbcglobal.net
42 17 0.20% 9 0.15% 12 0.03% 1 0.04% 71-212-27-67.tukw.qwest.net
43 17 0.20% 8 0.14% 11 0.03% 1 0.04% 78.146.29.20
44 17 0.20% 3 0.05% 7 0.02% 1 0.04% 89.37.249.89
45 16 0.18% 3 0.05% 7 0.02% 1 0.04% 115-221.127-70.tampabay.res.rr.com
46 16 0.18% 4 0.07% 7 0.02% 1 0.04% 69.176.39.134.frtc.static.foothills.net
47 16 0.18% 8 0.14% 11 0.02% 1 0.04% c-69-136-65-233.hsd1.pa.comcast.net
48 16 0.18% 8 0.14% 11 0.02% 1 0.04% pool-96-232-71-127.nycmny.east.verizon.net
49 15 0.17% 10 0.17% 12 0.03% 2 0.08% adsl-76-199-103-140.dsl.pltn13.sbcglobal.net
50 15 0.17% 13 0.22% 14 0.03% 10 0.42% c-71-63-247-55.hsd1.mn.comcast.net
51 15 0.17% 9 0.15% 11 0.03% 3 0.13% or-71-54-192-91.dhcp.embarqhsd.net
52 15 0.17% 8 0.14% 10 0.02% 2 0.08% pool-71-190-33-229.nycmny.east.verizon.net
53 15 0.17% 6 0.10% 9 0.02% 2 0.08% ppp-70-249-221-112.dsl.stlsmo.swbell.net
54 14 0.16% 12 0.21% 1251 2.92% 2 0.08% 80.90.81.231
55 14 0.16% 13 0.22% 15 0.03% 11 0.46% c-24-5-100-95.hsd1.ca.comcast.net
56 14 0.16% 6 0.10% 9 0.02% 2 0.08% c-68-46-36-106.hsd1.nj.comcast.net
57 14 0.16% 8 0.14% 10 0.02% 2 0.08% nuo.cn
58 14 0.16% 5 0.09% 7 0.02% 4 0.17% s010600137235a89b.vs.shawcable.net
59 13 0.15% 13 0.22% 14 0.03% 6 0.25% 64.184.179.77
60 13 0.15% 7 0.12% 9 0.02% 1 0.04% 84-73-180-169.dclient.hispeed.ch
61 13 0.15% 3 0.05% 5 0.01% 1 0.04% 97-114-110-3.spkn.qwest.net
62 13 0.15% 3 0.05% 6 0.01% 1 0.04% c-75-67-201-243.hsd1.ma.comcast.net
63 13 0.15% 7 0.12% 9 0.02% 1 0.04% cpc2-duns4-0-0-cust867.lutn.cable.ntl.com
64 13 0.15% 3 0.05% 6 0.01% 1 0.04% cpe-071-074-030-108.ec.res.rr.com
65 13 0.15% 7 0.12% 9 0.02% 1 0.04% cpe-98-151-59-173.socal.res.rr.com
66 13 0.15% 7 0.12% 9 0.02% 1 0.04% host-92-3-155-189.as43234.net
67 12 0.14% 7 0.12% 9 0.02% 3 0.13% 206.53.144.26
68 12 0.14% 8 0.14% 10 0.02% 4 0.17% 72.14.199.45
69 12 0.14% 3 0.05% 6 0.01% 1 0.04% cpe-24-24-159-173.socal.res.rr.com
70 12 0.14% 12 0.21% 12 0.03% 5 0.21% cpe0002a533f6d9-cm001bd7a80646.cpe.net.cable.rogers.com
71 12 0.14% 7 0.12% 9 0.02% 2 0.08% cust.static.62-152-192-26.swisscomdata.ch
72 12 0.14% 3 0.05% 6 0.01% 1 0.04% s0106009096cca120.vs.shawcable.net
73 11 0.13% 8 0.14% 9 0.02% 4 0.17% 150.70.84.50
74 11 0.13% 6 0.10% 8 0.02% 1 0.04% 77-56-220-31.dclient.hispeed.ch
75 11 0.13% 3 0.05% 5 0.01% 1 0.04% adsl-212-234-138.cha.bellsouth.net
76 11 0.13% 5 0.09% 7 0.02% 1 0.04% bas4-kitchener06-1096616970.dsl.bell.ca
77 11 0.13% 6 0.10% 8 0.02% 1 0.04% c-67-173-121-197.hsd1.il.comcast.net
78 11 0.13% 6 0.10% 8 0.02% 1 0.04% cpe001bfcfcf564-cm000a73a88b5e.cpe.net.cable.rogers.com
79 11 0.13% 6 0.10% 8 0.02% 1 0.04% d204-191-162-252.abhsia.telus.net
80 11 0.13% 5 0.09% 7 0.02% 1 0.04% enterprise.source.com
81 11 0.13% 6 0.10% 8 0.02% 1 0.04% ool-457f94e1.dyn.optonline.net
82 11 0.13% 8 0.14% 9 0.02% 4 0.17% rrcs-71-43-136-129.se.biz.rr.com
83 10 0.12% 4 0.07% 54 0.13% 1 0.04% 117.199.128.227
84 10 0.12% 5 0.09% 7 0.02% 2 0.08% 213.52.216.197
85 10 0.12% 6 0.10% 8 0.02% 2 0.08% 218-40.126-70.tampabay.res.rr.com
86 10 0.12% 6 0.10% 7 0.02% 1 0.04% 88-105-220-23.dynamic.dsl.as9105.com
87 10 0.12% 5 0.09% 7 0.02% 1 0.04% adsl-76-199-103-10.dsl.pltn13.sbcglobal.net
88 10 0.12% 5 0.09% 7 0.02% 1 0.04% c-67-183-74-14.hsd1.wa.comcast.net
89 10 0.12% 3 0.05% 5 0.01% 1 0.04% cpe-071-071-088-204.triad.res.rr.com
90 10 0.12% 7 0.12% 448 1.05% 1 0.04% cpe-098-026-044-093.nc.res.rr.com
91 10 0.12% 4 0.07% 6 0.01% 1 0.04% cpe-72-190-102-159.tx.res.rr.com
92 10 0.12% 3 0.05% 5 0.01% 1 0.04% cpe000ea6387c32-cm0014048f70ae.cpe.net.cable.rogers.com
93 10 0.12% 6 0.10% 7 0.02% 2 0.08% cpe0018f83ea999-cm0014e88ea482.cpe.net.cable.rogers.com
94 10 0.12% 2 0.03% 2 0.01% 8 0.34% cust.static.213-200-214-241.cybernet.ch
95 10 0.12% 8 0.14% 9 0.02% 6 0.25% h24-207-47-87.dlt.dccnet.com
96 10 0.12% 6 0.10% 8 0.02% 2 0.08% ip70-189-241-179.lv.lv.cox.net
97 10 0.12% 6 0.10% 7 0.02% 2 0.08% pool-71-111-145-134.ptldor.dsl-w.verizon.net
98 10 0.12% 5 0.09% 7 0.02% 1 0.04% pool-71-190-41-220.nycmny.east.verizon.net
99 9 0.10% 3 0.05% 5 0.01% 1 0.04% 12-210-247-134.client.mchsi.com
100 9 0.10% 2 0.03% 4 0.01% 1 0.04% 202.133.80.210
101 9 0.10% 3 0.05% 5 0.01% 1 0.04% c-76-99-21-94.hsd1.pa.comcast.net
102 9 0.10% 5 0.09% 6 0.01% 1 0.04% cpe-66-75-87-101.socal.res.rr.com
103 9 0.10% 3 0.05% 5 0.01% 1 0.04% cpe-71-74-145-241.neo.res.rr.com
104 9 0.10% 5 0.09% 6 0.01% 3 0.13% gcdparser.com
105 9 0.10% 3 0.05% 5 0.01% 1 0.04% host-92-5-104-118.as43234.net
106 9 0.10% 4 0.07% 5 0.01% 1 0.04% host86-140-111-146.range86-140.btcentralplus.com
107 9 0.10% 7 0.12% 8 0.02% 4 0.17% nc-76-6-107-216.dhcp.embarqhsd.net
108 9 0.10% 3 0.05% 5 0.01% 1 0.04% ppp-68-126-243-71.dsl.irvnca.pacbell.net
109 9 0.10% 6 0.10% 7 0.02% 3 0.13% s0106000100000001.wp.shawcable.net
110 8 0.09% 4 0.07% 5 0.01% 1 0.04% 12-202-135-114.client.mchsi.com
111 8 0.09% 4 0.07% 5 0.01% 2 0.08% 206.53.144.102
112 8 0.09% 4 0.07% 5 0.01% 1 0.04% 206.53.144.19
113 8 0.09% 4 0.07% 5 0.01% 1 0.04% 206.53.144.30
114 8 0.09% 4 0.07% 5 0.01% 1 0.04% 206.53.144.93
115 8 0.09% 6 0.10% 7 0.02% 5 0.21% 65.49.14.101
116 8 0.09% 7 0.12% 820 1.92% 1 0.04% 94.98.64.22
117 8 0.09% 4 0.07% 5 0.01% 1 0.04% adsl-074-168-201-254.sip.rmo.bellsouth.net
118 8 0.09% 6 0.10% 7 0.02% 3 0.13% adsl-074-185-072-174.sip.bhm.bellsouth.net
119 8 0.09% 5 0.09% 6 0.01% 1 0.04% adsl-75-37-18-48.dsl.pltn13.sbcglobal.net
120 8 0.09% 3 0.05% 5 0.01% 1 0.04% c-67-175-144-97.hsd1.il.comcast.net
121 8 0.09% 4 0.07% 6 0.01% 1 0.04% c-69-253-140-25.hsd1.nj.comcast.net
122 8 0.09% 4 0.07% 5 0.01% 1 0.04% c-71-196-124-205.hsd1.fl.comcast.net
123 8 0.09% 5 0.09% 6 0.01% 1 0.04% crlspr-24.233.163.41.myacc.net
124 8 0.09% 1 0.02% 3 0.01% 3 0.13% dyn129-100-222-31.kc.reznet.uwo.ca
125 8 0.09% 7 0.12% 8 0.02% 1 0.04% etcdsl-99-72.ellijay.com
126 8 0.09% 8 0.14% 9 0.02% 4 0.17% h253.18.17.98.dynamic.ip.windstream.net
127 8 0.09% 8 0.14% 8 0.02% 5 0.21% host.host4ten.com
128 8 0.09% 6 0.10% 7 0.02% 3 0.13% host81-152-106-204.range81-152.btcentralplus.com
129 8 0.09% 6 0.10% 7 0.02% 3 0.13% ip68-105-129-146.tc.ph.cox.net
130 8 0.09% 3 0.05% 5 0.01% 1 0.04% ip68-13-225-105.ok.ok.cox.net
131 8 0.09% 3 0.05% 5 0.01% 1 0.04% pool-96-251-46-32.lsanca.fios.verizon.net
132 8 0.09% 3 0.05% 5 0.01% 1 0.04% user-1087nc3.cable.mindspring.com
133 8 0.09% 4 0.07% 5 0.01% 4 0.17% www.whois.sc
134 7 0.08% 4 0.07% 5 0.01% 1 0.04% 111-84.62-81.cust.bluewin.ch
135 7 0.08% 2 0.03% 4 0.01% 1 0.04% 138.subnet125-164-77.speedy.telkom.net.id
136 7 0.08% 5 0.09% 6 0.01% 2 0.08% 149.254.192.208
137 7 0.08% 5 0.09% 6 0.01% 2 0.08% 207-172-233-228.c3-0.eas-ubr3.atw-eas.pa.cable.rcn.com
138 7 0.08% 4 0.07% 5 0.01% 1 0.04% 246.subnet125-163-11.speedy.telkom.net.id
139 7 0.08% 5 0.09% 6 0.01% 2 0.08% 45.sub-66-174-93.myvzw.com
140 7 0.08% 6 0.10% 116 0.27% 1 0.04% 59.96.90.113
141 7 0.08% 4 0.07% 5 0.01% 1 0.04% 5ac5957d.bb.sky.com
142 7 0.08% 6 0.10% 6 0.01% 1 0.04% 6-13.6-85.cust.bluewin.ch
143 7 0.08% 7 0.12% 7 0.02% 3 0.13% 72.46.157.112
144 7 0.08% 4 0.07% 5 0.01% 1 0.04% 78.147.239.34
145 7 0.08% 3 0.05% 4 0.01% 1 0.04% 80-41-193-189.dynamic.dsl.as9105.com
146 7 0.08% 4 0.07% 5 0.01% 1 0.04% 97.73.64.154
147 7 0.08% 5 0.09% 6 0.01% 2 0.08% cpc1-stev1-0-0-cust594.lutn.cable.ntl.com
148 7 0.08% 3 0.05% 4 0.01% 1 0.04% cpc3-ptal2-0-0-cust103.swan.cable.ntl.com
149 7 0.08% 2 0.03% 2 0.01% 3 0.13% cpe-24-175-181-124.stx.res.rr.com
150 7 0.08% 5 0.09% 6 0.01% 3 0.13% d150-109-207.home.cgocable.net
151 7 0.08% 3 0.05% 4 0.01% 1 0.04% d75-154-70-80.abhsia.telus.net
152 7 0.08% 3 0.05% 4 0.01% 1 0.04% h124.183.20.98.dynamic.ip.windstream.net
153 7 0.08% 3 0.05% 4 0.01% 1 0.04% host-216-119-187-221.vista-express.com
154 7 0.08% 4 0.07% 5 0.01% 1 0.04% host217-42-183-35.range217-42.btcentralplus.com
155 7 0.08% 3 0.05% 4 0.01% 1 0.04% invalid.mannford.ok.mbo.net
156 7 0.08% 5 0.09% 6 0.01% 2 0.08% ip68-230-142-37.ri.ri.cox.net
157 7 0.08% 4 0.07% 5 0.01% 1 0.04% modemcable034.113-70-69.static.videotron.ca
158 7 0.08% 4 0.07% 5 0.01% 1 0.04% nlv-webproxy04.direcpc.com
159 7 0.08% 4 0.07% 5 0.01% 1 0.04% ool-45704863.dyn.optonline.net
160 7 0.08% 6 0.10% 6 0.01% 2 0.08% pool-71-121-137-60.sttlwa.dsl-w.verizon.net
161 7 0.08% 3 0.05% 340 0.79% 1 0.04% pool-71-248-7-82.bltmmd.east.verizon.net
162 7 0.08% 7 0.12% 7 0.02% 6 0.25% static-67-62-92-10.t1.cavtel.net
163 7 0.08% 4 0.07% 5 0.01% 1 0.04% user-1121brs.dsl.mindspring.com
164 6 0.07% 6 0.10% 6 0.01% 5 0.21% 12.7.59.90
165 6 0.07% 4 0.07% 5 0.01% 1 0.04% 202.237.232.72.static.reverse.ltdomains.com
166 6 0.07% 4 0.07% 5 0.01% 2 0.08% 24-183-13-31.dhcp.fdul.wi.charter.com
167 6 0.07% 3 0.05% 4 0.01% 1 0.04% 5ace7323.bb.sky.com
168 6 0.07% 6 0.10% 6 0.01% 4 0.17% 64.184.179.74
169 6 0.07% 4 0.07% 5 0.01% 2 0.08% 64.62.138.73
170 6 0.07% 4 0.07% 5 0.01% 3 0.13% 65.49.14.100
171 6 0.07% 3 0.05% 4 0.01% 3 0.13% 72.14.199.117
172 6 0.07% 5 0.09% 4 0.01% 1 0.04% 74-128-188-101.dhcp.insightbb.com
173 6 0.07% 6 0.10% 122 0.28% 1 0.04% 78.110.175.15
174 6 0.07% 4 0.07% 5 0.01% 1 0.04% 78.150.35.112
175 6 0.07% 4 0.07% 5 0.01% 1 0.04% 80-192-25-239.cable.ubr05.edin.blueyonder.co.uk
176 6 0.07% 6 0.10% 272 0.64% 1 0.04% 89.232.124.100
177 6 0.07% 4 0.07% 5 0.01% 1 0.04% adsl-157-116-48.clt.bellsouth.net
178 6 0.07% 3 0.05% 4 0.01% 2 0.08% adsl-71-135-186-33.dsl.pltn13.pacbell.net
179 6 0.07% 3 0.05% 4 0.01% 1 0.04% adsl-71-145-146-68.dsl.austtx.sbcglobal.net
180 6 0.07% 5 0.09% 5 0.01% 1 0.04% adsl-75-46-76-111.dsl.ipltin.sbcglobal.net
181 6 0.07% 5 0.09% 5 0.01% 1 0.04% adsl-76-223-98-149.dsl.chcgil.sbcglobal.net
182 6 0.07% 4 0.07% 5 0.01% 1 0.04% adsl-99-137-89-163.dsl.pltn13.sbcglobal.net
183 6 0.07% 4 0.07% 5 0.01% 1 0.04% b12webproxy01.direcpc.com
184 6 0.07% 4 0.07% 5 0.01% 1 0.04% bb-216-195-184-55.gwi.net
185 6 0.07% 4 0.07% 5 0.01% 1 0.04% c-75-66-186-35.hsd1.tn.comcast.net
186 6 0.07% 4 0.07% 5 0.01% 2 0.08% c-76-28-217-20.hsd1.wa.comcast.net
187 6 0.07% 6 0.10% 6 0.01% 3 0.13% cpc3-cmbg4-0-0-cust295.cmbg.cable.ntl.com
188 6 0.07% 2 0.03% 2 0.01% 3 0.13% cpe-24-175-184-163.stx.res.rr.com
189 6 0.07% 4 0.07% 5 0.01% 2 0.08% cpe-74-75-198-69.maine.res.rr.com
190 6 0.07% 4 0.07% 5 0.01% 1 0.04% cpe-74-79-135-219.twcny.res.rr.com
191 6 0.07% 4 0.07% 5 0.01% 2 0.08% cpe001310d062cf-cm000a739a20c1.cpe.net.cable.rogers.com
192 6 0.07% 2 0.03% 3 0.01% 2 0.08% ec2-67-202-55-193.compute-1.amazonaws.com
193 6 0.07% 4 0.07% 5 0.01% 2 0.08% general-ld-218.t-mobile.co.uk
194 6 0.07% 5 0.09% 5 0.01% 1 0.04% host-92-11-30-224.as43234.net
195 6 0.07% 4 0.07% 5 0.01% 2 0.08% host-92-4-112-252.as43234.net
